Smart Contracts
Outer Space settles tokens, Keys and votes on HyperEVM testnet (chain ID 998).
Testnet contracts can change
These are testnet contracts. They may be replaced without notice, and the app always uses the current ones. Don't send funds to these addresses directly.
| Contract | Address | What it does |
|---|---|---|
| AIR | 0xd551f3593ad456852Ee1a149B3D74d0d93Ba5671 | Outer Space's currency (ERC-20), shown as AIR in the game. On testnet, its onchain symbol is tfAIR1. |
| Key | 0xAF08c6054bD01d77f470444E10599A7C62E7b484 | Records the Keys pilots claim, used to check voting eligibility |
| Claim | 0xe816C29ce2b46869B0985A7C6B85215b33DA1B36 | Settles reward claims (up to 8 per transaction) and User Mod creator rewards, and takes payments in AIR and USDC for the Shop, Mod Shops, Game Tickets and User Mod submissions |
| Voting | 0x857CB5EfC0d95ed23d60303b09894Fc4248E19dA | Records Key votes and tie-break votes, and sends the AIR fee for tie-break votes to the Vault |
| Vault | 0xB5AeE2A5572B1e5F7d6730a836428C8b00fB6524 | The treasury wallet that receives payments |
Game Tickets are paid in USDC, Circle's testnet USDC on HyperEVM testnet, at 0x2B3370eE501B4a559b57D449569354196457D8Ab (6 decimals). It isn't a Spacebar contract. See Get testnet USDC.
Network
| Setting | Value |
|---|---|
| Network | Hyperliquid EVM Testnet |
| Chain ID | 998 |
| Currency | HYPE |
| RPC URL | https://rpc.hyperliquid-testnet.xyz/evm |
Every transaction in the app has a View on explorer ↗ link. See Technology for how claims and payments flow through these contracts.
Earlier contracts and audits
Contracts and audit reports for earlier versions of Spacebar are archived in Our Journey: ETH Universe contracts, Blast Universe contracts and audit reports.